Live Water Polo: U14 Open Inter-Regional Championships 2024
November 27, 2024Ten teams are in action at the U14 Open Inter-Regional Championships this weekend.
The West Midland’s Region is hosting the competition at Walsall Gala Baths, from Saturday 30 to Sunday 1 December, with athletes from across the nation and beyond looking to take home the trophy.
The teams have been split in to two groups of five, with the top two in each moving on to the semi-finals and a chance for a medal on Sunday.
In Group A are the home side – West Midlands Warriors – alongside the North East Steelers, London Sharks, Ireland and the North West Tigers.
South East, Scotland, South West Sharks, East Midlands and the East will contest Group B with the action getting underway at 1:10pm on Saturday.
The groups will take place across the entirety of the opening day and conclude on Sunday morning before the remaining playoff fixtures and medal matches are decided.
You can follow all the scores throughout the weekend below with our live scoreboard.
Group Fixtures
Saturday Fixtures | |||
---|---|---|---|
North West Tigers | 21 – 1 | West Midland Warriors | FT |
London Sharks | 5 – 7 | Ireland | FT |
East | 7 – 5 | Scotland | FT |
South West Sharks | 9 – 3 | East Midlands | FT |
North East Steelers | 6 – 7 | London Sharks | FT |
Ireland | 3 – 9 | North West Tigers | FT |
South East | 4 – 11 | South West Sharks | FT |
East Midlands | 4 – 8 | East | FT |
Ireland | 12 – 2 | West Midland Warriors | FT |
North East Steelers | 4 – 4 | North West Tigers | FT |
East Midlands | 5 – 8 | Scotland | FT |
South East | 5 – 9 | East | FT |
London Sharks | 17 – 4 | West Midland Warriors | FT |
South West Sharks | 8 – 4 | Scotland | FT |
Sunday Fixtures | |||
---|---|---|---|
East Midlands | 2 – 3 | South East | FT |
North East Steelers | 14 – 1 | West Midland Warriors | FT |
North West Tigers | 10 – 5 | London Sharks | FT |
East | 1 – 7 | South West Sharks | FT |
South East | 8 – 6 | Scotland | FT |
Ireland | 3 – 4 | North East Steelers | FT |
Group Tables
Group A Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
North West Tigers | 4 | 3 | 1 | 0 | 31 | 7 |
North East Steelers | 4 | 2 | 1 | 1 | 13 | 5 |
London Sharks | 4 | 2 | 0 | 2 | 7 | 4 |
Ireland | 4 | 2 | 0 | 2 | 5 | 4 |
West Midland Warriors | 4 | 0 | 0 | 4 | -56 | 0 |
Group B Team | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|
South West Sharks | 4 | 4 | 0 | 0 | 23 | 8 |
East | 4 | 3 | 0 | 1 | 4 | 6 |
South East | 4 | 2 | 0 | 2 | -8 | 4 |
Scotland | 4 | 1 | 0 | 3 | -5 | 2 |
East Midlands | 4 | 0 | 0 | 4 | -14 | 0 |
Play-Off Stage
5th-8th Play-offs | |||
---|---|---|---|
Ireland | 2 – 6 | Scotland | |
South East | 3 – 10 | London Sharks | |
Semi Finals | |||
North West Tigers | 6 – 4 | East | FT |
South West Sharks | 3 – 5 | North East Steelers | FT |
9th-10th Play-offs | |||
West Midland Warriors | 3 – 10 | East Midlands | FT |
7th-8th Play-offs | |||
Ireland | 8 – 5 | South East | FT |
5th-6th Play-offs | |||
Scotland | 6 – 7 | London Sharks | FT |
Bronze Medal Match | |||
East | 6 – 8 | South West Sharks | FT |
Final | |||
North West Tigers | 3 – 2 | North East Steelers | FT |