Membership Insurance Comparison
Membership Type | Institute of Swimming | Club Membership | Coach Packages |
---|---|---|---|
Public Liability Insurance | |||
Level of Cover | 20m | 20m | 20m |
Personal Accident (See insurance doc for details) | |||
Permanent Total Disablement1 | Up to £50000 | Up to £30000 | Up to £50000 |
Death (£5000) | ✓ | ✓ | ✓ |
Temporary Total Disablement (£50pw up to 104 weeks) | ✓ | ✗ | ✓ |
Accidental Medical Expenses (Up to £2500) | ✓ | ✓ | ✓ |
Loss of Revenue or Business Interruption (See insurance doc for details) | |||
Loss of Earnings Benefit2 | ✓ | ✗ | ✓ |
Legal Support | |||
Free Legal Advice | ✓ | ✗ | ✓ |
Legal Expenses Insurance Cover | ✓ | ✗ | ✓ |
- Loss of limbs, eyes, speech, hearing. Up to £50,000 for Institute of Swimming and Coach packages. Up to £30,000 for Club Membership.
- Pool has to have been closed for 14 days, can claim for 26 weeks. Maximim claim £100pw.