Swim England Board and Committees members
16 September 2019View the Swim England board, committees and their members. Contact email addresses are included if you wish to contact them with your queries.
Swim England Board
Contact email: [email protected]
Name | Role |
---|---|
Richard Hookway | Chairperson |
Caroline Green | Vice Chair / Senior Independent Member |
Katie Walcott-Greenwood | Independent |
Bernard Simkins | Member Voted |
Alison Breadon | Independent |
Barry Saunders | Member Voted |
Neil Booth | Member Voted |
Joan Wheeler | Member Voted |
Aysha Kidwai | Independent |
Carrie Ryan | Independent |
Andy Salmon | Swim England Chief Executive Officer |
Brian Havill | Swim England Chief Financial Officer |
Sport Operation Committee
Contact email: [email protected]
Name | Role |
---|---|
Joan Wheeler | Chair; SE Board Representative |
Neil Booth | SE Board Representative |
John Hidle | Regional Chair Representative |
Alex Harrison | Member Representative |
Keith Munday | Member Representative |
Richard Palmer-Jones | Member Representative |
Amy Bryant | Member Representative |
Ellie Conway | Chair of the Youth Advisory Panel |
Audit, Risk & Probity
Contact email: [email protected]
Name | Role |
---|---|
Alison Breadon | Chair; SE Board Representative |
Bernard Simkins | SE Board Representative |
Jean Hughes Bell | Independent Member |
Laura Kaye | Independent Member |
Oversight Committee
Name | Role |
---|---|
Andrea Chilton | Chair |
Neil Booth | Swim England Board Representative |
Dr Karen Gray | Culture Representative |
James Gyselynck | Judicial Representative |
James Hollis | Athlete Representative |
Lois Jarvis | Swim England Senior Leadership Team Representative |
Cassandra Patten | Athlete Representative |
Joan Wheeler | Chair of the Sports Operations Committee |
People Committee
Name | Role |
---|---|
Richard Hookway | Chair |
Katie Walcott | Swim England Board Representative |
Joan Wheeler | Swim England Board Representative |
Andy Salmon | Swim England Chief Executive Officer |
Brian Havill | Swim England Chief Financial Officer |
Marie Cooper | Swim England People Development Director |
Nominations Committee
Name | Role |
---|---|
Richard Hookway | Chairperson |
Alison Breadon | Swim England Board Representative |
Joan Wheeler | Swim England Board Representative |
Marie Cooper | Swim England People Development Director |
Institute of Swimming
Contact email: [email protected]
Name | Role |
---|---|
Ian Mackenzie | Chair |
Brian Havill | Swim England Chief Financial Officer |
Aysha Kidwai | SE Board Representative |
David Kreyling | Independent Member |
Swim England Trading
Contact email: [email protected]
Name | Role |
---|---|
Carrie Ryan | Chair; SE Board Representative |
Andy Salmon | Swim England Chief Executive Officer |
Brian Havill | Swim England Chief Financial Officer |
Bernard Simkins | SE Board Representative |
Swim England Qualifications
SE Qualifications: [email protected]
Name | Role |
---|---|
Mark Burrows | Chair |
Penny John-Pearse | Independent Member |
Richard Norman | Independent Member |
Cathryn Atkinson | Independent Member |
Natalie McGuire | Independent Member |
Helen Bull | Independent Member |
Nic Preston | Independent Member |
Swimming Leadership Group
Contact email: [email protected]
Name | Role |
---|---|
Tom Baster | Chair |
Barry Saunders | Competitions Lead |
John Hidle | Licensing Lead |
Ian Mackenzie | Specialist Member (League Swimming) |
Mark Davies | Technical Officials Lead |
Joan Wheeler | Swim England SOC Representative |
Jeroen Peters | Masters Working Group Chair |
Kevin Brooks and Euan Dale | Coaching Lead |
Swim England Representatives
Name | Role |
---|---|
Richard Blackshaw | Head of Swimming Talent (Interim) |
Martin Lees | Para Swimming Development Manager |
Claire Coleman | Head of Development |
Helen Akers | Administrator |
Water Polo Leadership Group
Contact email: [email protected]
Name | Role |
---|---|
Ian Mackenzie | Interim Chair / Swim England SOC Representative |
Chris Stephens | Officials Lead |
Mike Hesketh | Competitions Lead |
Elliot McHugh | Youth Representative |
Craig Figes | Water Polo Programme Lead |
Paul Metcalf, Steve Kinloch and Adam Older | General Members |
Swim England Representatives
Name | Role |
---|---|
Claire Coleman | Head of Development |
Gareth Picken | Development Team Administrator |
Artistic Swimming Leadership Group
Contact email: – [email protected]
Name | Role |
---|---|
Maria Ramos | Chair |
Sarah Clarke | Athlete Reward and Recognition Lead |
Hannah Secher | Workforce Lead |
Louise Ross | Coaching Lead |
Keith Munday | Swim England SOC Representative |
Ian Atkinson | Competitions Lead |
Swim England Representatives
Name | Role |
---|---|
Karen Thorpe | Artistic Swimming Manager |
Claire Coleman | Head of Development |
Gareth Picken | Sport Development Administrator |
Diving Leadership Group
Contact email: [email protected]
Name | Role |
---|---|
Lottie Thompson | Chair |
Sarah Barrow | Technical Officials Lead |
Sam Buck | Coaching Lead |
Alex Harrison | Swim England SOC Representative |
Swim England Representatives
Name | Role |
---|---|
Connie Ford | Talent Lead |
Claire Coleman | Head of Development |
Gareth Picken | Sport Development Administrator |
Club Development Leadership Group
Contact email: [email protected]
Name | Role |
---|---|
Ian Cotton | Group Manager |
Lisa West | Independent Member |
Sarah Friday | Independent Member |
Kristie Jarrett | South East Regional Representative |
Jean Childs | West Midlands Regional Representative |
Ursula Beck | East Midlands Regional Representative |
Jo Stalley | East Regional Representative |
Chrissie Robinson | South West Representative |
Sue Robinson | North West Representative |
James Warrener | London Representative |
David Parry | North East Representative |
Amy Bryant | Swim England SOC Representative |
Swim England Representatives
Name | Role |
---|---|
Helen Weeks | Club Governance & Standards Manager |
Claire Coleman | Head of Development |
Julie Harrison | Administrator |