14 Results
Date | Course Title | Venue Name | City | Miles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12/02/2025 | Swim England Assistant Water Polo Coach – Blended Learning | Whitgift School | South Croydon | 9.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02/04/2025 | Swim England Assistant Water Polo Coach – Blended Learning | Riverside Leisure Centre - Chelmsford | Chelmsford | 27.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/03/2025 | Swim England Assistant Water Polo Coach – Blended Learning | Basingstoke Aquadrome | Basingstoke | 50.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/03/2025 | Swim England Assistant Water Polo Coach – Blended Learning | University Of Southampton - Jubilee Sports Hall | Southampton | 71.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/02/2025 | Swim England Land Based Coach Certificate | Braunstone Leisure Centre | Leicester | 93.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25/02/2025 | Swim England Land Based Coach Certificate | GL1 Leisure Centre | Gloucester | 99.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/03/2025 | Introduction to Teaching Water Polo | Webinar | 103.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
01/07/2025 | Introduction to Teaching Water Polo | Webinar | 103.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
08/01/2025 | Swim England Assistant Water Polo Coach – Blended Learning | Hucknall Leisure Centre | Nottingham | 119.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
04/03/2025 | Swim England Water Polo Coach – Blended Learning | Hucknall Leisure Centre | Nottingham | 119.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can’t find what you’re looking for?Try Advanced Search |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
03/02/2025 | Swim England Assistant Water Polo Coach – Blended Learning | Millfield Swimming Pool | Somerset | 120.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/02/2025 | Swim England Land Based Coach Certificate | Meridian Leisure Centre | Louth | 129.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/01/2025 | Swim England Assistant Water Polo Coach – Blended Learning | Maltby Leisure Centre | Maltby | 143.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/03/2025 | Swim England Water Polo Coach – Blended Learning | Maltby Leisure Centre | Maltby | 143.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can’t find what you’re looking for?Try Advanced Search |