379 Results
Date | Course Title | Venue Name | City | Miles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/05/2025 | SEQ Level 2 Teaching Swimming to Babies and Toddlers - Online and Virtual Learning | Peckham Pulse Leisure Centre | Peckham | 3.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/03/2025 | Swim England Assistant Swimming Coach - Blended Learning | Eric Liddell Sports Centre | London | 3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/02/2025 | PWTAG Accredited Pool Plant Operator | London Aquatics Centre | London | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/02/2025 | Swim England Assistant Diving Coach - Blended Learning | London Aquatics Centre | London | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30/07/2025 | PWTAG Accredited Pool Plant Operator | London Aquatics Centre | London | 4.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28/07/2025 | SEQ Level 1 Swimming Assistant (Teaching) - Online and Virtual Learning | The Castle Centre | London | 4.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25/02/2025 | SEQ Level 2 Teaching Swimming to Babies and Toddlers - Online and Virtual Learning | The Spa at Beckenham | Kent | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23/05/2025 | Swim England Assistant Swimming Coach - Blended Learning | The Spa at Beckenham | Kent | 5.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27/01/2025 | PWTAG Accredited Pool Plant Operator | The Pavilion | Bromley | 5.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22/03/2025 | SEQ Level 2 Teaching Swimming to Babies and Toddlers - Online and Virtual Learning | Sidcup Leisure Centre | Sidcup | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can’t find what you’re looking for?Try Advanced Search |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
06/05/2025 | PWTAG Accredited Pool Plant Operator | Sidcup Leisure Centre | Sidcup | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24/09/2025 | PWTAG Accredited Pool Plant Operator | Sidcup Leisure Centre | Sidcup | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28/04/2025 | Swim England Assistant Swimming Coach - Blended Learning | Ernest Bevin College | London | 7.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15/01/2025 | PWTAG Accredited Pool Plant Operator | Waltham Forest Feel Good Centre | London | 8.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19/03/2025 | PWTAG Accredited Pool Plant Operator | Tooting Leisure Centre | London | 8.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11/08/2025 | PWTAG Accredited Pool Plant Operator | Porchester Leisure Centre | London | 8.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/02/2025 | Swim England Assistant Water Polo Coach – Blended Learning | Whitgift School | South Croydon | 9.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26/01/2025 | Swim England Assistant Swimming Coach - Blended Learning | Fairfield Leisure Centre | Dartford | 9.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25/06/2025 | PWTAG Accredited Pool Plant Operator | Putney Leisure Centre | London | 10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18/02/2025 | PWTAG Accredited Pool Plant Operator | Chigwell School Sport & Wellness Centre | Chigwell | 10.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28/07/2025 | PWTAG Accredited Pool Plant Operator | Chigwell School Sport & Wellness Centre | Chigwell | 10.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12/04/2025 | SEQ Level 1 Swimming Assistant (Teaching) - Online and Virtual Learning | Willesden Sports Centre | London | 10.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10/02/2025 | Swim England Assistant Swimming Coach - Blended Learning | Southbury Leisure Centre | Enfield | 12.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14/05/2025 | PWTAG Accredited Pool Plant Operator | Harrow Leisure Centre | Harrow | 16.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20/10/2025 | PWTAG Accredited Pool Plant Operator | Harrow Leisure Centre | Harrow | 16.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Can’t find what you’re looking for?Try Advanced Search |